Pricing
Floorplan | Beds-Baths | Size | Price | Deposit | Comments | |
---|---|---|---|---|---|---|
Efficiency | EFF | 400ft2 | $1280 | $200 | Only one on property. Electricity & gas paid. | -- |
A | 1x1 | 560ft2 | $1200 | $200 | Call for current specials | View Floorplan |
B | 1x1 | 656ft2 | $1300 | $200 | Call for current specials | View Floorplan |
C | 1x1 | 656ft2 | $1300 | $200 | Call for current specials | View Floorplan |
D | 1x1 | 656ft2 | $1300 | $200 | Call for current specials | View Floorplan |
E | 2x1 | 832ft2 | $1450 | $300 | Call for current specials | View Floorplan |
F | 2x1 | 832ft2 | $1450 | $300 | Call for current specials | View Floorplan |
G | 2x1.5 | 848ft2 | $1500 | $300 | Call for current specials | View Floorplan |
H | 2.2 | 890ft2 | $1600 | $300 | View Floorplan | |
3BED | 3x2 | 1100ft2 | $2,050 | $400 | Only one on property. | -- |
Pricing Updated: Sep 03, 2024
Download our Applicant Criteria
All apartments have a $175 non-refundable administration fee.
All application fees are $65 each.
All co-signer application fees are $65 each.
PET POLICY:
- Animals must be over 1 yrs old.
- The pet deposit is $200 plus a $250 non-refundable fee due at move-in.
- A $20 Pet Rent will be paid per pet at the first of each month.
- NO AGGRESSIVE BREEDS ACCEPTED.
- Restricted Breeds: Staffordshire Terrier, Pit Bull Terrier, Bull Terrier, Any Mastiff, Lottatore Brindisino, Shar Pei (or variation), Tosa, Rottweiler, Siberian Husky, Saint Bernard, German Shepherd, Great Dane, Doberman Pinscher, Chow, Dogo Argintino, Dogo Cubano, Alaskan Malamute, Wolf Hybrid, Presa Canario, Cordoba Fighting Dog, Spanish Alano or Akita. Vet records indicating a mixed breed of less than 30% of the restricted breeds will be acceptable. This list is subject to change without notice.
Rates and specials subject to change without notice. Please see a leasing consultant for the current rates.